Tim Horton Cold Beverages Menu with Prices 2024
Tim Hortons Cold Beverages menu items are available in 9 categories. The main categories include iced coffee, iced capp, cold brews, quenchers, and frozen and soft drinks. Every drink on Tim Hortons Canada’s cold beverages menu is refreshing and budget-friendly.
Famous cold beverages menu items include:
- Caramilk Iced Capp: $3.99 (small size)
- Frozen Lemonade: $3.29 (medium size)
- Peach Quencher: $3.19 (large size)
Quenchers were introduced in 2021 at Tim Hortons with Strawberry Watermelon and Peach flavors. The Iced Capp, a coffee and cream drink, has been popular in Canada since 1999. In 2021, Tim Hortons also launched Cold Brew, greatly increasing its market.
The Real Fruit Quenchers were very successful, showing their expertise in introducing new cold drinks. Here is the list of the Tim Hortons Cold Beverages Menu in Canada:
Specialty Beverages
Tim Hortons in Canada offers a variety of specialty cold beverages perfect for those looking to try something unique and satisfying.
One standout drink is the Mango Frozen Lemonade, a refreshing blend of mango puree and lemon syrup, priced at approximately $2.79 for a small size.
For a refreshing and fruity choice, the Real Fruit Quencher is a great pick, available in flavors like Strawberry Watermelon, priced at about $2.99 for a medium.
Another favorite is the Roasted Hazelnut Cold Brew, a smooth cold brew topped with espresso-infused cold foam, for around $4.49. These drinks provide a range of flavors and experiences to suit different tastes.
Vanilla Cream Cold Brew
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
120 Cal | 160 Cal | 240 Cal |
Classic Lemonade Quenchers
Small | Medium | Large |
$2.19 | $2.49 | $2.79 |
90 Cal | 110 Cal | 140 Cal |
Unsweetened Iced Latte
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
90 Cal | 120 Cal | 140 Cal |
Original Iced Latte
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
150 Cal | 200 Cal | 250 Cal |
Iced Vanilla Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 210 Cal | 260 Cal |
Iced Mocha Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 200 Cal | 250 Cal |
Iced Caramel Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 200 Cal | 250 Cal |
Chocolate Creamy Chill
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
450 Cal | 550 Cal | 680 Cal |
Vanilla Creamy Chill
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
450 Cal | 560 Cal | 690 Cal |
Items | Size | Price | Calories |
---|---|---|---|
Vanilla Cream Cold Brew | Small | $2.99 | 120 Cal |
Vanilla Cream Cold Brew | Medium | $3.49 | 160 Cal |
Vanilla Cream Cold Brew | Large | $3.99 | 240 Cal |
Classic Lemonade Quencher | Small | $2.19 | 90 Cal |
Classic Lemonade Quencher | Medium | $2.49 | 110 Cal |
Classic Lemonade Quencher | Large | $2.79 | 140 Cal |
Unsweetened Iced Latte | Small | $2.99 | 90 Cal |
Unsweetened Iced Latte | Medium | $3.49 | 120 Cal |
Unsweetened Iced Latte | Large | $3.99 | 140 Cal |
Original Iced Latte | Small | $2.99 | 150 Cal |
Original Iced Latte | Medium | $3.49 | 200 Cal |
Original Iced Latte | Large | $3.99 | 250 Cal |
Iced Vanilla Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 210 Cal | |
Large | $4.49 | 260 Cal | |
Iced Mocha Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 200 Cal | |
Large | $4.49 | 250 Cal | |
Iced Caramel Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 200 Cal | |
Large | $4.49 | 250 Cal | |
Chocolate Creamy Chill | Small | $3.99 | 450 Cal |
Medium | $4.49 | 550 Cal | |
Large | $4.99 | 680 Cal | |
Vanilla Creamy Chill | Small | $3.99 | 450 Cal |
Medium | $4.49 | 560 Cal | |
Large | $4.99 | 690 Cal |
Iced Coffee
Iced coffee is a refreshing and popular option for coffee lovers who want their drink both cool and tasty. Itโs prepared with freshly brewed coffee and served over ice, allowing customers to pick from flavors like vanilla, caramel, and mocha to match their preferences.
You can also add milk or cream for a creamier taste. Starting at about $2.19, Tim Hortons’ iced coffee is great for a quick boost on a hot day or whenever you want a cool, caffeinated treat.
Original Iced Coffee
Small | Medium | Large |
$2.19 | $2.49 | $2.79 |
120 Cal | 150 Cal | 240 Cal |
Black Iced Coffee
Small | Medium | Large |
$2.19 | $2.49 | $2.79 |
0 Cal | 0 Cal | 0 Cal |
Original Cold Brew
Small | Medium | Large |
$2.49 | $2.99 | $3.49 |
120 Cal | 150 Cal | 240 Cal |
Black Cold Brew
Small | Medium | Large |
$2.49 | $2.99 | $3.49 |
0 Cal | 0 Cal | 0 Cal |
Vanilla Cream Cold Brew
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
120 Cal | 160 Cal | 240 Cal |
Original Iced Capp
Small | Medium | Large |
$2.99 | $3.59 | $4.19 |
260 Cal | 330 Cal | 430 Cal |
Mocha Iced Capp
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
430 Cal | 530 Cal | 650 Cal |
Vanilla Iced Capp
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
440 Cal | 540 Cal | 660 Cal |
OREOยฎ Double Stuf Iced Capp
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
450 Cal | 560 Cal | 700 Cal |
Caramilk Iced Capp
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
480 Cal | 590 Cal | 730 Cal |
Roasted Hazelnut Cold Brew with Espresso Cold Foam
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
180 Cal | 220 Cal | 300 Cal |
Unsweetened Iced Latte
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
90 Cal | 120 Cal | 140 Cal |
Original Iced Latte
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
150 Cal | 200 Cal | 250 Cal |
Iced Vanilla Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 210 Cal | 260 Cal |
Iced Mocha Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 200 Cal | 250 Cal |
Tiramisu Cold Brew with Espresso Infused Foam
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
210 Cal | 240 Cal | 320 Cal |
Iced Caramel Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 200 Cal | 250 Cal |
Size | Price | Calories | |
---|---|---|---|
Original Iced Coffee | Small | $2.19 | 120 Cal |
Medium | $2.49 | 150 Cal | |
Large | $2.79 | 240 Cal | |
Black Iced Coffee | Small | $2.19 | 0 Cal |
Medium | $2.49 | 0 Cal | |
Large | $2.79 | 0 Cal | |
Original Cold Brew | Small | $2.49 | 120 Cal |
Medium | $2.99 | 150 Cal | |
Large | $3.49 | 240 Cal | |
Black Cold Brew | Small | $2.49 | 0 Cal |
Medium | $2.99 | 0 Cal | |
Large | $3.49 | 0 Cal | |
Vanilla Cream Cold Brew | Small | $2.99 | 120 Cal |
Medium | $3.49 | 160 Cal | |
Large | $3.99 | 240 Cal | |
Original Iced Capp | Small | $2.99 | 260 Cal |
Medium | $3.59 | 330 Cal | |
Large | $4.19 | 430 Cal | |
Mocha Iced Capp | Small | $3.99 | 430 Cal |
Medium | $4.49 | 530 Cal | |
Large | $4.99 | 650 Cal | |
Vanilla Iced Capp | Small | $3.99 | 440 Cal |
Medium | $4.49 | 540 Cal | |
Large | $4.99 | 660 Cal | |
OREOยฎ Double Stuf Iced Capp | Small | $3.99 | 450 Cal |
Medium | $4.49 | 560 Cal | |
Large | $4.99 | 700 Cal | |
Caramilk Iced Capp | Small | $3.99 | 480 Cal |
Medium | $4.49 | 590 Cal | |
Large | $4.99 | 730 Cal | |
Roasted Hazelnut Cold Brew | Small | $3.49 | 180 Cal |
Medium | $3.99 | 220 Cal | |
Large | $4.49 | 300 Cal | |
Unsweetened Iced Latte | Small | $2.99 | 90 Cal |
Medium | $3.49 | 120 Cal | |
Large | $3.99 | 140 Cal | |
Original Iced Latte | Small | $2.99 | 150 Cal |
Medium | $3.49 | 200 Cal | |
Large | $3.99 | 250 Cal | |
Iced Vanilla Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 210 Cal | |
Large | $4.49 | 260 Cal | |
Iced Mocha Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 200 Cal | |
Large | $4.49 | 250 Cal | |
Tiramisu Cold Brew with Espresso Infused Foam | Small | $3.49 | 210 Cal |
Medium | $3.99 | 240 Cal | |
Large | $4.49 | 320 Cal | |
Iced Caramel Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 200 Cal | |
Large | $4.49 | 250 Cal |
Cold Brew
Tim Hortons’ Cold Brew is a slow-steeped coffee that offers a rich, smooth flavor, perfect for those who enjoy a refreshing and bold taste. Made by steeping coarse-ground coffee in cold water for hours, it ensures a naturally sweet and full-bodied brew. Famous cold brew choices include:
Classic Cold Brew – $3.49 for a medium
Vanilla Cream Cold Brew – $3.99 for a medium
For a twist, the Vanilla Cream Cold Brew, with vanilla flavor and a creamy touch, is the perfect choice. If you prefer it simple, the Classic Cold Brew delivers pure coffee satisfaction at $3.49 for a medium.
These drinks are perfect for a hot day when you need your coffee fix without the heat.
Black Cold Brew
Small | Medium | Large |
$2.49 | $2.99 | $3.49 |
0 Cal | 0 Cal | 0 Cal |
Original Cold Brew
Small | Medium | Large |
$2.49 | $2.99 | $3.49 |
120 Cal | 150 Cal | 240 Cal |
Vanilla Cream Cold Brew
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
120 Cal | 160 Cal | 240 Cal |
Roasted Hazelnut Cold Brew with Espresso Cold Foam
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
180 Cal | 220 Cal | 300 Cal |
Tiramisu Cold Brew with Espresso Infused Foam
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
210 Cal | 240 Cal | 320 Cal |
Item | Size | Price | Calories |
---|---|---|---|
Black Cold Brew | Small | $2.49 | 0 |
Medium | $2.99 | 0 | |
Large | $3.49 | 0 | |
Original Cold Brew | Small | $2.49 | 120 |
Medium | $2.99 | 150 | |
Large | $3.49 | 240 | |
Vanilla Cream Cold Brew | Small | $2.99 | 120 |
Medium | $3.49 | 160 | |
Large | $3.99 | 240 | |
Roasted Hazelnut Cold Brew with Espresso Cold Foam | Small | $3.49 | 180 |
Medium | $3.99 | 220 | |
Large | $4.49 | 300 | |
Tiramisu Cold Brew with Espresso Infused Foam | Small | $3.49 | 210 |
Medium | $3.99 | 240 | |
Large | $4.49 | 320 |
Quenchers
If you want a tasty and refreshing drink at Tim Hortons, their Quenchers are the best choice for you. These beverages combine real fruit juice with ice to make a satisfying option for any time of day.
The Strawberry Watermelon Quencher offers a deliciously sweet and tangy flavor for $2.99 for a medium, while the Peach Quencher brings a smooth and juicy experience, also priced at $2.99 for a medium. These drinks are a great way to stay hydrated while enjoying a touch of sweetness.
Blackberry Yuzu Lemonade Quencher
Small | Medium | Large |
$2.79 | $3.29 | $3.79 |
130 Cal | 190 Cal | 240 Cal |
Mango Starfruit Lemonade Quencher
Small | Medium | Large |
$2.79 | $3.29 | $3.79 |
120 Cal | 180 Cal | 230 Cal |
Wildberry Hibiscus Lemonade Quencher
Small | Medium | Large |
$2.79 | $3.29 | $3.79 |
110 Cal | 160 Cal | 200 Cal |
Mango Starfruit Sparkling Quencher
Small | Medium | Large |
$2.79 | $3.29 | $2.79 |
80 Cal | 120 Cal | 80 Cal |
Wildberry Hibiscus Sparkling Quencher
Small | Medium | Large |
$2.79 | $3.29 | $3.79 |
70 Cal | 100 Cal | 130 Cal |
Blackberry Yuzu Sparkling Quencher
Small | Medium | Large |
$2.79 | $3.29 | $3.79 |
90 Cal | 130 Cal | 170 Cal |
Strawberry Watermelon Quenchers
Small | Medium | Large |
$2.29 | $2.69 | $3.19 |
110 Cal | 150 Cal | 190 Cal |
Peach Quenchers
Small | Medium | Large |
$2.29 | $2.69 | $3.19 |
110 Cal | 150 Cal | 190 Cal |
Classic Lemonade Quenchers
Small | Medium | Large |
$2.19 | $2.49 | $2.79 |
90 Cal | 110 Cal | 140 Cal |
Orange Ginger Sparkling Quencher
Small |
$2.69 |
70 Cal |
Items | Size | Price | Calories |
---|---|---|---|
Blackberry Yuzu Lemonade Quencher | Small | $2.79 | 130 |
Medium | $3.29 | 190 | |
Large | $3.79 | 240 | |
Mango Starfruit Lemonade Quencher | Small | $2.79 | 120 |
Medium | $3.29 | 180 | |
Large | $3.79 | 230 | |
Wildberry Hibiscus Lemonade Quencher | Small | $2.79 | 110 |
Medium | $3.29 | 160 | |
Large | $3.79 | 200 | |
Mango Starfruit Sparkling Quencher | Small | $2.79 | 80 |
Medium | $3.29 | 120 | |
Large | $3.79 | 80 | |
Wildberry Hibiscus Sparkling Quencher | Small | $2.79 | 70 |
Medium | $3.29 | 100 | |
Large | $3.79 | 130 | |
Blackberry Yuzu Sparkling Quencher | Small | $2.79 | 90 |
Medium | $3.29 | 130 | |
Large | $3.79 | 170 | |
Strawberry Watermelon Quencher | Small | $2.29 | 110 |
Medium | $2.69 | 150 | |
Large | $3.19 | 190 | |
Peach Quencher | Small | $2.29 | 110 |
Medium | $2.69 | 150 | |
Large | $3.19 | 190 | |
Classic Lemonade Quencher | Small | $2.19 | 90 |
Medium | $2.49 | 110 | |
Large | $2.79 | 140 | |
Orange Ginger Sparkling Quencher | Small | $2.69 | 70 |
Creamy Chills
For those looking to indulge, Tim Hortons’ Creamy Chills are a perfect choice. These drinks are rich and creamy, with flavors that taste more like dessert than a drink. The Vanilla Creamy Chill provides a smooth vanilla flavor thatโs sure to please, priced at $3.29 for a medium.
Another favorite is the Strawberry Creamy Chill, which combines the sweetness of strawberries with a creamy base, also priced at $3.29 for a medium. These are perfect for anyone looking for a treat thatโs both delicious and refreshing.
Chocolate Creamy Chill
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
450 Cal | 550 Cal | 680 Cal |
Vanilla Creamy Chill
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
450 Cal | 560 Cal | 690 Cal |
Items | Size | Price | Calories |
---|---|---|---|
Chocolate Creamy Chill | Small | $3.99 | 450 Cal |
Medium | $4.49 | 550 Cal | |
Large | $4.99 | 680 Cal | |
Vanilla Creamy Chill | Small | $3.99 | 450 Cal |
Medium | $4.49 | 560 Cal | |
Large | $4.99 | 690 Cal |
Iced Lattes
Iced lattes give a cool twist to the regular latte by mixing espresso with cold milk and ice, making a smooth and refreshing coffee drink. These lattes are great for anyone who wants a caffeine boost without the heat.
Priced at $3.29 for a medium size, the classic Iced Latte offers the familiar espresso and milk taste, served cold. If you want more flavor, the Iced Vanilla Latte adds a sweet vanilla taste, costing $3.79 for a medium.
These drinks are perfect for coffee lovers who want to enjoy their favorite flavors in a cooler way.
Unsweetened Iced Latte
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
90 Cal | 120 Cal | 140 Cal |
Original Iced Latte
Small | Medium | Large |
$2.99 | $3.49 | $3.99 |
150 Cal | 200 Cal | 250 Cal |
Iced Vanilla Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 210 Cal | 260 Cal |
Iced Mocha Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 200 Cal | 250 Cal |
Iced Caramel Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 200 Cal | 250 Cal |
Items | Size | Price | Calories |
---|---|---|---|
Unsweetened Iced Latte | Small | $2.99 | 90 Cal |
Medium | $3.49 | 120 Cal | |
Large | $3.99 | 140 Cal | |
Original Iced Latte | Small | $2.99 | 150 Cal |
Medium | $3.49 | 200 Cal | |
Large | $3.99 | 250 Cal | |
Iced Vanilla Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 210 Cal | |
Large | $4.49 | 260 Cal | |
Iced Mocha Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 200 Cal | |
Large | $4.49 | 250 Cal | |
Iced Caramel Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 200 Cal | |
Large | $4.49 | 250 Cal |
Frozen Drinks
Tim Hortons offers a range of frozen drinks perfect for a hot day when you need something cold and refreshing. These drinks blend ice with various flavors to create a smooth, slushy, satisfying, and cooling texture.
Frozen Lemonade is a popular choice, offering a tart and tangy flavor for $2.99 for a medium. Another favorite is the Frozen Strawberry Lemonade, which combines the sweetness of strawberries with the zesty taste of lemonade, also priced at $2.99 for a medium. These drinks are a great way to beat the heat and enjoy a tasty treat.
Mango Frozen Lemonade
Small | Medium | Large |
$2.79 | $3.29 | $3.79 |
240 Cal | 300 Cal | 400 Cal |
Strawberry Frozen Lemonade
Small | Medium | Large |
$2.79 | $3.29 | $3.79 |
250 Cal | 310 Cal | 410 Cal |
Frozen Lemonade
Small | Medium | Large |
$2.79 | $3.29 | $3.79 |
200 Cal | 250 Cal | 330 Cal |
Items | Size | Price | Calories |
---|---|---|---|
Mango Frozen Lemonade | Small | $2.79 | 240 Cal |
Medium | $3.29 | 300 Cal | |
Large | $3.79 | 400 Cal | |
Strawberry Frozen Lemonade | Small | $2.79 | 250 Cal |
Medium | $3.29 | 310 Cal | |
Large | $3.79 | 410 Cal | |
Frozen Lemonade | Small | $2.79 | 200 Cal |
Medium | $3.29 | 250 Cal | |
Large | $3.79 | 330 Cal |
Soft Drinks
At Tim Hortons Canada, you can find classic soft drinks that are great with your meal or for satisfying your thirst. These carbonated beverages offer a fizzy and refreshing experience, with familiar flavors that everyone enjoys.
You can enjoy a Coca-Cola for $2.19 for a medium, or opt for a Diet Coke if you prefer a lower-calorie option, also priced at $2.19 for a medium. These soft drinks are convenient and satisfying, making them a popular choice for customers looking for something simple and refreshing.
Canada Dryยฎ Ginger Ale 500mL Bottle
$2.69 | 190 Cal |
Coca-Colaยฎ 500mL Bottle
$2.69 | 200 Cal |
Diet Cokeยฎ 500mL Bottle
$2.69 | 0 Cal |
Spriteยฎ 500mL Bottle
$2.69 | 200 Cal |
Items | Size | Price | Calories |
---|---|---|---|
Canada Dryยฎ Ginger Ale | 500mL Bottle | $2.69 | 190 Cal |
Coca-Colaยฎ | 500mL Bottle | $2.69 | 200 Cal |
Diet Cokeยฎ | 500mL Bottle | $2.69 | 0 Cal |
Spriteยฎ | 500mL Bottle | $2.69 | 200 Cal |
Other Bottled Beverages
They also offer a variety of bottled beverages, perfect for on-the-go refreshments. These options are great when you need a quick drink thatโs easy to carry with you. The Bottled Water is a simple, hydrating choice, available for $1.99.
If youโre looking for something with a bit more flavor, the Bottled Orange Juice is a refreshing option, priced at $2.29. These bottled drinks are convenient and perfect for staying hydrated or enjoying a quick, flavorful beverage on the move.
Milk
Small |
$2.69 |
120 Cal |
Apple Juice
$2.69 | 130 Cal |
Orange Juice
$2.69 | 140 Cal |
Spring Water
$2.29 | 0 Cal |
Gold Peakยฎ Lemon Tea 547mL Bottle
$2.99 | 170 Cal |
Peach Drink
$2.69 | 200 Cal |
ูฐItems | Price | Calories |
---|---|---|
Milk(Small) | $2.69 | 120 Cal |
Apple Juice | $2.69 | 130 Cal |
Orange Juice | $2.69 | 140 Cal |
Spring Water | $2.29 | 0 Cal |
Gold Peakยฎ Lemon Tea 547mL | $2.99 | 170 Cal |
Peach Drink | $2.69 | 200 Cal |
Seasonal and Limited-Time Offerings
Tim Hortons is known for its exciting seasonal and limited-time offerings, which bring new flavors and seasonal drinks throughout the year. These special items are often available for a short period, making them highly anticipated by customers.
For example, the Pumpkin Spice Iced Capp is a fall favorite, combining the classic Iced Capp with warm pumpkin spice flavors, usually priced around $3.99 for a medium.
During the winter, you find the Peppermint Mocha Cold Brew, which blends rich chocolate and peppermint flavors, typically available for $4.29 for a medium. These limited-time offerings add variety and excitement to the menu, making each season special at Tim Hortons.
Tiramisu Cold Brew with Espresso Infused Foam
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
210 Cal | 240 Cal | 320 Cal |
Caramilk Iced Capp
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
480 Cal | 590 Cal | 730 Cal |
Fudge Brownie Iced Latte
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
150 Cal | 200 Cal | 250 Cal |
OREOยฎ Double Stuf Iced Capp
Small | Medium | Large |
$3.99 | $4.49 | $4.99 |
450 Cal | 560 Cal | 700 Cal |
Roasted Hazelnut Cold Brew with Espresso Cold Foam
Small | Medium | Large |
$3.49 | $3.99 | $4.49 |
180 Cal | 220 Cal | 300 Cal |
Items | Size | Price | Calories |
---|---|---|---|
Tiramisu Cold Brew with Espresso Infused Foam | Small | $3.99 | 450 Cal |
Medium | $4.49 | 560 Cal | |
Large | $4.99 | 700 Cal | |
Caramilk Iced Capp | Small | $3.99 | 480 Cal |
Medium | $4.49 | 590 Cal | |
Large | $4.99 | 730 Cal | |
Fudge Brownie Iced Latte | Small | $3.49 | 150 Cal |
Medium | $3.99 | 200 Cal | |
Large | $4.49 | 250 Cal | |
OREOยฎ Double Stuf Iced Capp | Small | $3.99 | 450 Cal |
Medium | $4.49 | 560 Cal | |
Large | $4.99 | 700 Cal | |
Roasted Hazelnut Cold Brew with Espresso Cold Foam | Small | $3.49 | 180 Cal |
Medium | $3.99 | 220 Cal | |
Large | $4.49 | 300 Cal |
Customization Options
At Tim Hortons, you can customize your cold drinks to fit your taste. You can make your drink sweeter, and creamier, or add special flavors. For an extra $0.50, you can choose flavors like vanilla, caramel, or hazelnut.
There are also different types of milk, such as almond or oat milk, if you prefer a dairy-free option. Additionally, you can adjust the sweetness level or add extra whipped cream. These options let you create a drink thatโs perfect for you.
Nutritional Information
Understanding the nutritional content of your favorite Tim Hortons cold beverages can help you make informed choices. Many of these drinks can be higher in calories and sugar, so itโs good to know what youโre consuming.
For example, a Vanilla Creamy Chill contains around 420 calories and 49 grams of sugar in a medium size. If youโre looking for a lighter option, the Cold Brew with no added cream or sugar has about 15 calories. Here is the detail about Tim Hortons’ calories and nutritional information.
Beverage | Size | Calories | Protein (g) | Carbohydrates (g) | Fats (g) |
---|---|---|---|---|---|
Blackberry Yuzu Lemonade Quencher | Small | 130 | 32 | 0.1 | 0.1 |
Medium | 190 | 47 | 0.1 | 0.1 | |
Large | 240 | 60 | 0.1 | 0.1 | |
Mango Starfruit Lemonade Quencher | Small | 120 | 30 | 0 | 0 |
Medium | 180 | 45 | 0 | 0 | |
Large | 230 | 58 | 0 | 0 | |
Wildberry Hibiscus Lemonade Quencher | Small | 110 | 27 | 0 | 0 |
Medium | 160 | 40 | 0 | 0 | |
Large | 200 | 50 | 0 | 0 | |
Mango Frozen Lemonade | Small | 240 | 60 | 0 | 0 |
Medium | 300 | 75 | 0 | 0 | |
Large | 400 | 100 | 0 | 0 | |
OREOยฎ Double Stuf Iced Capp | Small | 450 | 66 | 6 | 20 |
Medium | 560 | 82 | 7 | 25 | |
Large | 700 | 103 | 9 | 31 | |
Caramilk Iced Capp | Small | 480 | 68 | 6 | 22 |
Medium | 590 | 84 | 7 | 27 | |
Large | 730 | 105 | 9 | 33 | |
Mango Starfruit Sparkling Quencher | Small | 80 | 20 | 0 | 0 |
Medium | 120 | 30 | 0 | 0 | |
Large | 80 | 20 | 0 | 0 | |
Wildberry Hibiscus Sparkling Quencher | Small | 70 | 17 | 0 | 0 |
Medium | 100 | 25 | 0 | 0 | |
Large | 130 | 33 | 0 | 0 | |
Tiramisu Cold Brew with Espresso Infused Foam | Small | 210 | 30 | 3 | 8 |
Medium | 240 | 35 | 4 | 9 | |
Large | 320 | 47 | 5 | 12 | |
Fudge Brownie Iced Latte | Small | 150 | 21 | 7 | 4 |
Medium | 200 | 29 | 9 | 5 | |
Large | 250 | 37 | 11 | 6 | |
Original Iced Coffee | Small | 120 | 12 | 1 | 7 |
Medium | 150 | 15 | 1 | 9 | |
Large | 240 | 24 | 2 | 14 | |
Strawberry Frozen Lemonade | Small | 250 | 62 | 0 | 0 |
Medium | 310 | 77 | 0 | 0 | |
Large | 410 | 102 | 0 | 0 | |
Frozen Lemonade | Small | 200 | 50 | 0 | 0 |
Medium | 250 | 62 | 0 | 0 | |
Large | 330 | 82 | 0 | 0 | |
Blackberry Yuzu Sparkling Quencher | Small | 90 | 22 | 0 | 0 |
Medium | 130 | 30 | 0 | 0 | |
Large | 170 | 40 | 0 | 0 | |
Orange Ginger Sparkling Quencher | Small | 70 | 17 | 0 | 0 |
Black Iced Coffee | Small | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Roasted Hazelnut Cold Brew with Espresso Cold Foam | Small | 180 | 26 | 3 | 7 |
Medium | 220 | 32 | 4 | 9 | |
Large | 300 | 44 | 5 | 12 | |
Strawberry Watermelon Quenchers | Small | 110 | 27 | 0 | 0 |
Medium | 150 | 37 | 0 | 0 | |
Large | 190 | 47 | 0 | 0 | |
Peach Quenchers | Small | 110 | 27 | 0 | 0 |
Medium | 150 | 37 | 0 | 0 | |
Large | 190 | 47 | 0 | 0 | |
Classic Lemonade Quenchers | Small | 90 | 22 | 0 | 0 |
Medium | 110 | 27 | 0 | 0 | |
Large | 140 | 35 | 0 | 0 | |
Black Cold Brew | Small | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Original Cold Brew | Small | 120 | 12 | 1 | 7 |
Medium | 150 | 15 | 1 | 9 | |
Large | 240 | 24 | 2 | 14 | |
Vanilla Cream Cold Brew | Small | 120 | 12 | 1 | 7 |
Medium | 160 | 16 | 1 | 9 | |
Large | 240 | 24 | 2 | 14 | |
Original Iced Capp | Small | 260 | 52 | 3 | 12 |
Medium | 330 | 66 | 4 | 15 | |
Large | 430 | 86 | 5 | 19 | |
Mocha Iced Capp | Small | 430 | 66 | 6 | 20 |
Medium | 530 | 82 | 7 | 25 | |
Large | 650 | 101 | 9 | 30 | |
Vanilla Iced Capp | Small | 440 | 66 | 6 | 20 |
Medium | 540 | 82 | 7 | 25 | |
Large | 660 | 102 | 9 | 31 | |
Unsweetened Iced Latte | Small | 90 | 12 | 3 | 4 |
Medium | 120 | 16 | 4 | 5 | |
Large | 140 | 19 | 5 | 6 | |
Original Iced Latte | Small | 150 | 21 | 7 | 4 |
Medium | 200 | 29 | 9 | 5 | |
Large | 250 | 37 | 11 | 6 | |
Iced Vanilla Latte | Small | 150 | 21 | 7 | 4 |
Medium | 210 | 31 | 9 | 5 | |
Large | 260 | 40 | 11 | 6 | |
Iced Mocha Latte | Small | 150 | 21 | 7 | 4 |
Medium | 200 | 29 | 9 | 5 | |
Large | 250 | 37 | 11 | 6 | |
Iced Caramel Latte | Small | 150 | 21 | 7 | 4 |
Medium | 200 | 29 | 9 | 5 | |
Large | 250 | 37 | 11 | 6 | |
Chocolate Creamy Chill | Small | 450 | 66 | 6 | 20 |
Medium | 550 | 82 | 7 | 25 | |
Large | 680 | 101 | 9 | 30 | |
Vanilla Creamy Chill | Small | 450 | 66 | 6 | 20 |
Medium | 560 | 82 | 7 | 25 | |
Large | 690 | 102 | 9 | 31 | |
Milk | Small | 120 | 12 | 8 | 5 |
Coca-Cola | 500mL Bottle | 200 | 0 | 53 | 0 |
Diet Coke | 500mL Bottle | 0 | 0 | 0 | 0 |
Sprite | 500mL Bottle | 200 | 0 | 53 | 0 |
Canada Dryยฎ Ginger Ale | 500mL Bottle | 190 | 0 | 48 | 0 |
Apple Juice | 130 | 0 | 30 | 0 | |
Orange Juice | 140 | 1 | 33 | 0 | |
Spring Water | 0 | 0 | 0 | 0 | |
